Benchmarks By Workload Type and Application
Evaluate hardware performance and cost efficiency metrics across clouds and the latest computing architectures.
Workload Type: Computational Fluid Dynamics
Application: Ansys Fluent 2022 R1
Workload Details: F1 Racecar, 140m Cells
View this benchmark and run alternate hardware and application configurations
Hardware Benchmark Data
(Sorted by Runtime)
Hardware Provider | Architecture | Cores | Nodes | Memory (GB/Core) | Network IO (GB/Sec) | Storage (GB/Core) | Cloud Provider | Cloud Hardware | Rescale Coretype | Runtime | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EPYC 7V73X (Milan-X) | 256 | 4 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:13:12 | $7.29 |
![]() | EPYC 7V73X (Milan-X) | 480 | 4 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:14:24 | $8.90 |
![]() | EPYC 7V73X (Milan-X) | 360 | 3 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:15:06 | $6.91 |
![]() | EPYC 7V73X (Milan-X) | 192 | 3 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:15:12 | $5.85 |
![]() | EPYC (Milan) | 192 | 4 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:16:36 | $6.04 |
![]() | Ice Lake (8375C) | 192 | 3 | 16.00 | 200.00 | 237.00 | ![]() | Hpc6id | Caesium | 00:17:24 | $8.25 |
![]() | EPYC 7V73X (Milan-X) | 128 | 2 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:18:30 | $4.43 |
![]() | Ice Lake | 192 | 3 | 16.00 | 50.00 | 32.00 | ![]() | R6i | Malachite | 00:18:30 | $12.16 |
![]() | EPYC 7V73X (Milan-X) | 240 | 2 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:18:36 | $5.22 |
![]() | Cascade Lake | 120 | 10 | 8.00 | 100.00 | 80.00 | ![]() | M5zn | Pyrite | 00:19:30 | $10.54 |
![]() | EPYC (Milan) | 144 | 3 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:20:12 | $4.90 |
![]() | Ice Lake | 128 | 2 | 16.00 | 50.00 | 32.00 | ![]() | R6i | Malachite | 00:21:36 | $8.65 |
![]() | EPYC 7742 (Rome) | 240 | 2 | 7.10 | 200.00 | 16.00 | ![]() | HBv2 | Amber v2 | 00:22:00 | $6.32 |
![]() | EPYC (Milan) | 192 | 2 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm | 00:22:12 | $9.79 |
![]() | Ice Lake (8375C) | 128 | 2 | 16.00 | 200.00 | 237.00 | ![]() | Hpc6id | Caesium | 00:22:12 | $6.97 |
![]() | EPYC 7742 (Rome) | 120 | 2 | 7.10 | 200.00 | 8.00 | ![]() | HBv2 | Jasper | 00:22:36 | $5.52 |
![]() | EPYC (Milan) | 96 | 2 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:23:24 | $3.62 |
![]() | Cascade Lake | 72 | 6 | 8.00 | 100.00 | 80.00 | ![]() | M5zn | Pyrite | 00:24:48 | $7.45 |
![]() | EPYC 7V73X (Milan-X) | 120 | 1 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:29:42 | $3.51 |
![]() | EPYC 7V73X (Milan-X) | 64 | 1 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:29:48 | $3.00 |
![]() | Skylake (P-8124) | 72 | 2 | 5.25 | 100.00 | 36.00 | ![]() | C5n | Catseye | 00:32:42 | $5.93 |
![]() | Ice Lake (8375C) | 64 | 1 | 16.00 | 200.00 | 237.00 | ![]() | hpc6id | Caesium | 00:33:42 | $4.95 |
![]() | EPYC 7742 (Rome) | 120 | 1 | 7.10 | 200.00 | 16.00 | ![]() | HBv2 | Amber V2 | 00:34:06 | $4.32 |
![]() | Cascade Lake | 48 | 1 | 64.00 | 100.00 | 32.00 | ![]() | X2iezn | Karlite | 00:34:28 | $14.74 |
![]() | Ice Lake | 64 | 1 | 16.00 | 50.00 | 32.00 | ![]() | R6i | Malachite | 00:34:30 | $7.01 |
![]() | Ice Lake | 64 | 1 | 8.00 | 50.00 | 36.00 | ![]() | M6i | Kyanite | 00:34:36 | $6.10 |
![]() | EPYC 7742 (Rome) | 60 | 1 | 7.10 | 200.00 | 8.00 | ![]() | HBv2 | Jasper | 00:36:12 | $3.68 |
![]() | EPYC (Milan) | 96 | 1 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm | 00:40:06 | $8.53 |
![]() | EPYC (Milan) | 48 | 1 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:44:24 | $3.57 |
![]() | Skylake | 48 | 1 | 16.00 | 100.00 | 1250.00 | ![]() | I3en | Graphite V2 | 00:47:18 | $11.56 |
Workload Type: Structural / Finite Element Analysis
Application: Ansys LS-Dyna, 2022 R2
Workload Details: Car2Car 2.4m Cells
View this benchmark and run alternate hardware and application configurations
Hardware Benchmark Runs
(Sorted by Runtime)
Hardware Provider | Architecture | Cores | Nodes | Memory (GB/Core) | Network IO (GB/Sec) | Storage (GB/Core) | Cloud | Cloud Hardware | Rescale Coretype | Runtime | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EPYC Rome (7742) | 240 | 4 | 7.10 | 200.00 | 8.00 | ![]() | HBv2 | Jasper | 00:07:42 | $5.99 |
![]() | EPYC Milan (7V73X) | 240 | 2 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:07:54 | $2.87 |
![]() | EPYC Milan (7V73X) | 128 | 2 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:08:18 | $2.57 |
![]() | EPYC Milan | 144 | 3 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:09:00 | $3.32 |
![]() | EPYC Rome (7742) | 120 | 2 | 7.10 | 200.00 | 8.00 | ![]() | HBv2 | Jasper | 00:09:48 | $3.03 |
![]() | EPYC Rome (7742) | 240 | 2 | 7.10 | 200.00 | 16.00 | ![]() | HBv2 | Amber V2 | 00:10:24 | $3.78 |
![]() | EPYC Milan | 192 | 2 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm | 00:10:24 | $6.63 |
![]() | Ice Lake | 192 | 3 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite | 00:10:30 | $6.47 |
![]() | Skylake (P-8124) | 144 | 4 | 5.25 | 100.00 | 36.00 | ![]() | C5n | Catseye | 00:10:54 | $6.27 |
![]() | EPYC Milan | 96 | 2 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:10.06 | $2.39 |
![]() | EPYC Milan (7V73X) | 120 | 1 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite | 00:11:24 | $1.72 |
![]() | Ice Lake | 128 | 2 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite | 00:11:54 | $4.22 |
![]() | Ice Lake | 128 | 2 | 8.00 | 50.00 | 36.00 | ![]() | M6i | Kyanite | 00:11:54 | $4.64 |
![]() | Ice Lake (8375C) | 128 | 2 | 16.00 | 200.00 | 237.00 | ![]() | Hpc6id | Caesium | 00:12:06 | $4.48 |
![]() | EPYC Milan (7V73X) | 64 | 1 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite | 00:13:00 | $1.50 |
![]() | EPYC Milan | 96 | 1 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm | 00:13:30 | $3.79 |
![]() | EPYC Rome (7742) | 120 | 1 | 7.10 | 200.00 | 16.00 | ![]() | HBv2 | Amber V2 | 00:14:24 | $2.19 |
![]() | EPYC Milan | 48 | 1 | 8.00 | 100.00 | 24.00 | ![]() | Hpc6a | Fir | 00:15:00 | $1.40 |
![]() | EPYC Rome (7742) | 60 | 1 | 7.10 | 200.00 | 8.00 | ![]() | HBv2 | Jasper | 00:15:24 | $1.78 |
![]() | Skylake (P-8124) | 72 | 2 | 5.25 | 100.00 | 36.00 | ![]() | C5n | Catseye | 00:16:06 | $3.89 |
![]() | Ice Lake | 64 | 1 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite | 00:18:00 | $3.24 |
![]() | Ice Lake (8375C) | 64 | 1 | 16.00 | 200.00 | 237.00 | ![]() | Hpc6id | Caesium | 00:18:18 | $3.05 |
![]() | Ice Lake | 64 | 1 | 8.00 | 50.00 | 36.00 | ![]() | M6i | Kyanite | 00:18:24 | $3.39 |
![]() | Skylake (P-8124) | 36 | 1 | 5.25 | 100.00 | 36.00 | ![]() | C5n | Catseye | 00:27:36 | $2.63 |
![]() | Skylake (P-8124) | 36 | 1 | 4.00 | 25.00 | 36.00 | ![]() | C5 | Emerald | 00:29:18 | $2.37 |
![]() | Cascade Lake | 24 | 2 | 8.00 | 100.00 | 80.00 | ![]() | M5zn | Pyrite | 00:32:00 | $3.23 |
![]() | Cascade Lake | 24 | 1 | 4.00 | 25.00 | 36.00 | ![]() | C5 | Luna | 00:42:24 | $2.28 |
Workload Type: Structural / Finite Element Analysis
Application: LS-Dyna, R14.0.0
Workload Details: Caravan 3.2m Cells
View this benchmark and run alternate hardware and application configurations
Hardware Benchmark Runs
(Sorted by Runtime)
Hardware Provider | Architecture | Cores | Nodes | Memory (GB/Core) | Network IO (GB/Sec) | Storage (GB/Core) | Cloud | Cloud Hardware | Rescale Coretype | Runtime | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EPYC Milan-X (CPU) | 360 | 3 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite (RzT) | 00:11:48 | $4.28 |
![]() | EPYC Milan-X (CPU) | 192 | 3 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite (HmT) | 00:12:54 | $4.16 |
![]() | EPYC Milan (CPU) | 216 | 3 | 5.30 | 100.00 | 16.00 | ![]() | Hpc6a | Cypress (C) | 00:13:06 | $4.66 |
![]() | Ice Lake (CPU) | 256 | 4 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite (STL) | 00:13:42 | $11.26 |
![]() | EPYC Milan (CPU) | 288 | 3 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm (E) | 00:14:06 | $48.59 |
![]() | EPYC Milan-X (CPU) | 240 | 2 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite (RzT) | 00:14:26 | $2.95 |
![]() | EPYC Milan-X (CPU) | 128 | 2 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite (HmT) | 00:15:00 | $2.89 |
![]() | EPYC Milan (CPU) | 192 | 2 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm (E) | 00:16:54 | $38.02 |
![]() | Ice Lake (CPU) | 128 | 2 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite (STL) | 00:18:30 | $6.52 |
![]() | Cascade Lake (CPU) | 144 | 3 | 4.00 | 25.00 | 36.00 | ![]() | C5 | Luna (L) | 00:19:54 | $7.69 |
![]() | EPYC Milan-X (CPU) | 120 | 1 | 3.75 | 200.00 | 16.00 | ![]() | HBv3 | Rozenite (RzT) | 00:21:12 | $1.78 |
![]() | EPYC Milan-X (CPU) | 64 | 1 | 7.00 | 200.00 | 30.00 | ![]() | HBv3 | Hematite (HmT) | 00:24:12 | $1.98 |
![]() | EPYC Milan (CPU) | 72 | 1 | 5.30 | 100.00 | 16.00 | ![]() | Hpc6a | Cypress (C) | 00:24:30 | $2.39 |
![]() | EPYC Milan (CPU) | 96 | 1 | 4.00 | 100.00 | 12.00 | ![]() | Hpc6a | Elm (E) | 00:25:18 | $27.73 |
![]() | EPYC Rome (CPU) | 120 | 1 | 4.00 | 200.00 | 8.00 | ![]() | HBv2 | Amber v2 (Av2) | 00:26:12 | $2.29 |
![]() | Ice Lake (CPU) | 48 | 1 | 4.00 | 50.00 | 36.00 | ![]() | C6i | Starlite (STL) | 00:38:00 | $4.37 |
![]() | Cascade Lake (CPU) | 24 | 1 | 4.00 | 25.00 | 36.00 | ![]() | C5 | Luna (L) | 00:79:54 | $4.00 |